Hakansson M42 Bi-Metal Bandsaw Blades
Hakansson M42 Bi-Metal bandsaw blades are ideal for production cutting of all steels, from mild to stainless, plus tough alloys such as nickel, inconel or titanium, as well as non-ferrous metals. The M42 high speed steel cutting edge has high wear and heat resistance.
Hakansson M42 Bi-Metal bandsaw blades are also used for production cutting of hardwoods and for cutting up pallets.
Hakansson Bi-Metal blades are listed in the following categories:
Hakansson M42 Bi-Metal Available Sizes & Tooth Pitches
The table below shows the full range of sizes and tooth pitches available for Hakansson Bi-Metal.
Note that other blade widths and tooth pitches are available in Starrett and Morse makes.
Width | Type | Thickness | Teeth Per Inch | |
1/2" (12mm) | Allpower | .025" | 10, 6/10, 8/12, 10/14 | Add |
3/4" (19mm) | Allpower | .035" | 3, 4/6, 5/8, 6/10, 8/12, 10/14 | Add |
1" (27mm) | Allpower | .035" | 2/3, 3/4, 4/6, 5/8, 6/10, 8/12, 10/14 | Add |
Powermax | .035" | 4/6, 5/7 | Add | |
1.1/4" (34mm) | Allpower | .042" | 2, 2/3, 3/4, 4/6, 5/8, 6/10 | Add |
1.1/4" (34mm) | M42 Log | .042" | 1.1 (22mm Pitch) | Add |
1.1/2" (41mm) | Allpower | .050" | 2/3, 3/4, 4/6, 5/8 | Add |
1.1/2" (41mm) | M42 Log | .050" | 1.1 (22mm Pitch) | Add |
2" (54mm) | Optimizer | .062" | 1.25 | Add |
2" (54mm) | Allpower | .062" | 2/3, 3/4 | Add |
Click on 'Add' to select a custom-length blade with that row's width and thickness.