Type 1: Thin Gauge Blades for small machines (Hobby Blades)
Carbon Steel, Hard Edge with Flexible Back
These are used on machines which take a blade length of 72" or less.
Used for: General purpose cutting; wood, metal, plastics, composites etc.
Makes stocked:
HA = Hakansson Silco Thin Gauge
DA = Dakin Flexback Thin Gauge
Widths and Tooth Pitches for Thin Gauge Blades
Width | 4 | 6 | 10 | 14 | 24 |
1/4" | DA | DA | DA | DA | DA |
3/8" | DA | DA | DA | DA | DA |
1/2" | DA | DA | DA |
Type 2: Carbon Steel Blades
Carbon Steel, Hard Edge with Flexible Back
These are used on machines which take a blade length of more than 72".
Used for: General purpose cutting; wood, metal, plastics, composites etc.
Makes stocked:
HA = Hakansson Silco, Hakansson Silco Log
ST = Starrett Duratec SFB
DA = Dakin Flexback
Widths and Tooth Pitches for Carbon Steel Blades
Width | 1.1 | 1.3 | 2 | 3 | 3AS | 4 | 6 | 8 | 10 | 14 | 18 | 24 | 32 |
1/8" | ST | ST | |||||||||||
3/16" | ST | ST | ST | DA, ST | DA | ||||||||
1/4" | HA, ST | HA, ST | HA | HA, ST | HA, ST | HA, DA, ST | DA, ST | DA | |||||
3/8" | HA, ST | HA | HA, ST | HA, ST | HA, ST | HA, ST | HA, ST | DA, ST | DA, ST | ||||
1/2" | HA, ST | HA, ST | HA, ST | HA, ST | HA, ST | HA, ST | HA, ST | HA, DA, ST | DA, ST | DA | |||
5/8" | HA, ST | HA, ST | DA, ST | ST | HA, ST | DA, ST | ST | ||||||
3/4" | HA, ST | HA | HA, ST | HA, ST | ST | HA, ST | HA, ST | ST | |||||
1" | DA, HA | HA | HA, ST | HA, ST | HA, ST | HA, ST | DA, ST | DA, HA, ST | DA | ||||
1.1/4" | HA | HA | HA | ||||||||||
1.1/2" | HA |
Type 3: Bi-Metal Blades
Bi-Metal, High Speed Steel Edge with Flexible Back
Used for: Production cutting; tough steels, hardwoods, pallets etc.
Matrix 2 Type: For solids, tubing, shapes and structurals in materials with easy to moderate machinability.
M42 Type: For solids and heavy-walled structures in tough materials, stainless steels and other work-hardening steels.
Makes stocked:
HA = Hakansson M42, Hakansson Powermax M42
ST = Starrett Intenss Pro Die & Intenss Pro M42
MO = Morse Matrix 2 & M42
Widths and Constant Tooth Pitches for Bi-Metal Blades
Width | Type | 1.25 | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 24 |
1/4" x .025" | M42 | MO | MO | ||||||||
3/8" x .025" | Mat2 | MO | |||||||||
1/2" x .020" | Mat2 | MO | MO | ||||||||
1/2" x .025" | Mat2 | MO | MO | MO | MO | ||||||
M42 | HA | ||||||||||
1/2" x .035" | Mat2 | HA | |||||||||
M42 | HA | HA | |||||||||
3/4" | Mat2 | MO | MO | MO | |||||||
M42 | HA | ||||||||||
1" | Mat2 | MO | MO | ||||||||
M42 | MO | MO | |||||||||
1.1/4" | M42 | HA | ST | MO | MO | ||||||
2" | M42 | HA |
Widths and Variable Tooth Pitches for Bi-Metal Blades
Width | Type | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | 14/18 |
1/2" x .020" | Mat2 | MO | |||||||
1/2" x .025" | Mat2 | MO | |||||||
M42 | HA, ST | HA | HA, ST | ||||||
3/4" | M42 | HA | HA | HA | HA, MO | HA, MO | |||
1" | M42 | HA | HA | HA, ST | HA, ST | HA, ST | HA | HA, ST | |
1.1/4" | M42 | HA | HA, ST | HA, ST | HA | HA | |||
1.1/2" | M42 | HA | HA | HA | HA | ||||
2" | M42 | HA | HA |
Type 4: Meat & Fish Cutting Blades (Butcher Blades)
Hardened Edge with Spring-Tempered Back
Used for: Cutting meat & fish, fresh or frozen.
Makes stocked:
HA = Hakansson Citu
Widths, Thicknesses and Tooth Pitches for Meat & Fish Blades
Width | Thickness | 3 | 4 | 6 |
1/2" | .020" | HA | HA | |
5/8" | .014" | HA | ||
5/8" | .020" | HA | HA | |
5/8" | .022" | HA | HA | |
5/8" | .025" | HA | HA | |
3/4" | .020" | HA | HA | |
3/4" | .025" | HA | HA |
Type 5: Band Knives
Single-sided with straight, scalloped or wavy edge, all .020" (0.5mm) thick.
Used for: Cutting soft & fibrous materials,
Makes stocked:
HA = Hakansson Band Knives
Widths and Edge Types for Band Knives
Width | Straight | Scallop | Wavy |
3/8" (10mm) | HA | HA | |
1/2" (12mm) | HA | ||
5/8" (15mm) | HA | HA | HA |
3/4" (20mm) | HA | HA | |
1" (25mm) | HA | HA |